Tài lộc trong tử vi xét cả 6 cung Mệnh, Tài Bạch, Quan Lộc, Phúc Đức, Điền Trạch, Nô Bộc nên cần đủ ngày giờ sinh.
Phân tích theo quan niệm tử vi truyền thống, mang tính tham khảo — không phải lời khuyên đầu tư hay tài chính. Quyết định tiền bạc lớn nên hỏi chuyên gia.
The six wealth palaces: the extended three sides and four directions
You can't look at the Wealth palace alone. Wealth results from the interaction of your instinct for action (Life), career environment (Career), cash flow (Wealth), mindset and blessings (Blessings), fixed assets (Property) and people leverage (Servants).
| Cung | Role in the wealth system | Interaction |
|---|---|---|
| Element | Driving force, inner ability, attitude to money | Decides the scale and degree of financial control. |
| Career | Source of wealth, income-generating environment | "Career produces Wealth": a growing career brings wealth with it. |
| Wealth Palace | Cash flow: how you earn and spend | Directly reflects your ability to attract and manage money. |
| Blessings | Mindset, accumulated blessings, long-term direction | Shines directly on Wealth, the foundation of sustainability. |
| Property | Fixed assets, stores, real estate | Where cash flow takes shelter, turning income into lasting assets. |
| Servants | Network of partners, colleagues, subordinates | People leverage, customers, support for scale. |
A bright Wealth palace with a dark Fortune palace and many malefic stars often signals sudden gains and sudden losses. A strong Wealth palace with a weak Property palace: good at earning but hard to keep. The Career palace sits between Friends and Property: a career lifted by companions and a settled home base.
Wealth stars, fortune stars and special stars
| Sao | Element | Nature of wealth | Careers and tendencies |
|---|---|---|---|
| Wu Qu | Kim | execution, hands-on management, cash, decisive action | banking, finance, investment, accounting, mechanics, trade |
| Tian Fu | Earth | the vault: preserving capital, managing risk, steady accumulation | business management, real estate, asset management |
| Tai Yin | Water | fixed assets, passive cash flow, many small amounts adding up | land, long-term finance, agriculture, services |
| Lu Cun | Earth | fixed income: salary, safe accumulation, a proper career | civil servants, highly skilled positions, building assets |
| Hua Lu | Wood | flexible income, market opportunities, commercial cash flow | business, services, flexible investment |
| Tian Ma | Fire | circulation, travel, mobile trade | import and export, logistics, e-commerce |
| Long Chi | Water | nobility and reputation: fame that makes money | high-end consulting, law, art, branding |
| Feng Ge | Earth | nobility and aesthetics: high value-added products | design, art, luxury brands |
| Mu Yu | Water | aesthetics, appearance, volatility; prone to impulsive spending | beauty, fashion, media, entertainment, spa |
Wu Qu is commercial offence, Tian Fu is defensive capital-keeping, Tai Yin is fixed assets. Lu Cun is regular fortune, Hua Lu is market cash flow; together they form Double Lu. Mu Yu in Wealth suits beauty and fashion careers but brings impulsive spending — with Kong Jie, Da Hao or Hua Ji, losses come even more easily.
Four Transformations: the cash-flow regulator
- Hua Lu — financial affinity and market opportunities; in Life, Wealth, Career or Property, cash flows naturally.
- Hua Quan — initiative and control; in Wealth or Career it helps run budgets and use leverage at scale.
- Hua Ke — doesn't directly bring much money but is "financial insurance": reputation, credit, qualifications, benefactors in a crisis.
- Hua Ji — barriers, hardship, legal entanglements; but with bright wealth stars (Wu Qu, Tan Lang, Tian Fu) it becomes strict spending and strong saving.
Wealth structures and malefic stars
| Structure | Core stars | Financial traits | Risks |
|---|---|---|---|
| Double Lu facing the court | Lu Cun and Hua Lu meet in Life / Wealth / Career | Solid accumulation plus diverse business, lasting wealth. | Low |
| Lu and Ma together | Lu Cun / Hua Lu meets Tian Ma | Business far away, international trade, fast-turning cash flow. | Average |
| Huo Tan / Ling Tan | Tan Lang meets Huo Xing / Ling Xing | Sudden success, big wins from unusual market opportunities. | Cao |
| Wu Tan Huo Ling | Wu Qu and Tan Lang meet Huo / Ling | Hardship when young, financial breakthrough in middle age. | Cao |
| Fu Xiang facing the court | Tian Fu and Tian Xiang facing Life / Wealth | Income from large organisations, management positions, legitimate assets. | Very low |
| Kong Jie in Wealth | Wealth meets Di Kong and Di Jie | Risky cash flow, prone to bankruptcy, extreme volatility. | Very high |
The six malefic stars change structures: Di Kong and Di Jie bring booms and busts; Qing Yang and Tuo Luo cause competition and disputes; Huo Xing and Ling Xing bring haste. Da Hao and Xiao Hao erode cash flow through unplanned spending.
Managing money by your chart
- Wu Qu, Tian Fu: suit professional management systems, legitimate investment and safe real estate accumulation.
- Tai Yin, Mu Yu, Long Chi, Feng Ge: suit the creative economy, design, fashion, beauty, media and branding.
- Lu and Ma together: suit dynamic environments, e-commerce and international markets.
- Wealth with Mu Yu, Da Hao or malefic stars: "reverse management" — move income straight into illiquid assets (real estate, gold, long-term savings).
- Bad major periods: limit leverage, avoid unfamiliar fields; raising knowledge and keeping business ethics are the foundation for getting through downturns.
Tu Vi is not financial advice. Don't rely on the chart alone for investment, borrowing or business decisions.
