| Solar terms | Start (solar date) | Lunar | Meaning |
|---|---|---|---|
| Minor Cold | 5/1/2026 | 17/11 | Mild cold. |
| Major Cold | 20/1/2026 | 2/12 | The coldest time of the year. |
| Start of Spring | 4/2/2026 | 17/12 | Start of spring; the year changes here by the solar terms. |
| Rain Water | 18/2/2026 | 2/1 | Moist rain, plants begin to sprout. |
| Awakening of Insects | 5/3/2026 | 17/1 | Insects wake up. |
| Spring Equinox | 20/3/2026 | 2/2 | Day and night are equal in length. |
| Thanh minh | 5/4/2026 | 18/2 | Clear and bright skies; time to tend ancestral graves. |
| Grain Rain | 20/4/2026 | 4/3 | Showers, good for rice seedlings. |
| Start of Summer | 5/5/2026 | 19/3 | Start of summer. |
| Grain Buds | 21/5/2026 | 5/4 | Rice grains begin to fill with milk. |
| Grain in Ear | 5/6/2026 | 20/4 | Sowing the main rice crop. |
| Summer Solstice | 21/6/2026 | 7/5 | The longest day of the year (Northern Hemisphere). |
| Minor Heat | 7/7/2026 | 23/5 | The heat begins. |
| Major Heat | 23/7/2026 | 10/6 | The hottest time of the year. |
| Start of Autumn | 7/8/2026 | 25/6 | Start of autumn. |
| End of Heat | 23/8/2026 | 11/7 | End of the heat. |
| White Dew | 7/9/2026 | 26/7 | White dew appears. |
| Autumn Equinox | 23/9/2026 | 13/8 | Day and night are equal in length. |
| Cold Dew | 8/10/2026 | 28/8 | Cold dew. |
| Frost's Descent | 23/10/2026 | 14/9 | Frost appears. |
| Start of Winter | 7/11/2026 | 29/9 | Start of winter. |
| Minor Snow | 22/11/2026 | 14/10 | Snow begins to fall in the north. |
| Major Snow | 7/12/2026 | 29/10 | Heavy snow. |
| Winter Solstice | 22/12/2026 | 14/11 | The longest night of the year (Northern Hemisphere). |
Calendar · Farming almanac
24 solar terms
The solar terms divide the solar year into 24 parts, each matching 15° of the Sun's longitude. Start dates are calculated in Vietnam time (UTC+7).
Editorial information
References
- Xie Ji Bian Fang Shu (Qing-dynasty almanac for choosing days)
- Ngoc Hap Thong Thu (traditional almanac)
- Algorithm for the Vietnamese lunar calendar — Ho Ngoc Duc
- Helmer Aslaksen, The Mathematics of the Chinese Calendar — National University of Singapore
- The calendars of Southeast Asia. 3: Vietnam — Journal of Astronomical History and Heritage, vol. 22 (2019)
- Le Thanh Lan, Nguyen Gia Dang — VieChiCa: converting between the Vietnamese and Chinese calendars, Institute of Information Technology (2006)
- Truong Anh Thuan — The Hiep Ky calendar of the Nguyen dynasty (1802–1883) (2021)
- UNESCO — The Twenty-Four Solar Terms, Intangible Cultural Heritage of Humanity (2016)
Results are for reference, based on traditional beliefs.
Ratings & comments
–No ratings yet
- 5 ★0
- 4 ★0
- 3 ★0
- 2 ★0
- 1 ★0
No comments yet. Be the first to share!
