Lunar New Year (Tet)
25/1/2020
Leap month
Leap month 4
Days
384 days
Year element
Earth on the Wall
What's special about 2020
2020 is the year of Geng Zi — the year of the Rat (Zi branch), Na Yin Earth on the Wall, of the Earth element. Lunar New Year falls on Saturday 25/1/2020, 11 days earlier than in 2019 (5/2/2019).
- The lunar year has 384 days: 7 long months (30 days) and 6 short months (29 days).
- This is a lunar leap year (13 months): leap month 4 runs from 23/5/2020 to 20/6/2020 (solar).
- This lunar year has two Starts of Spring (first on 4/2/2020, then in early February 2021, before Tet 2021); folk tradition calls it a "double spring" year.
- The solar year 2020 is a leap year: February has 29 days.
- The Geng Zi year ends on New Year's Eve, before Tet 2021 (12/2/2021).
Lunar holidays
| Festivals | Lunar | Solar (Gregorian) |
|---|---|---|
| Lunar New Year (Tet) | 1/1 | 25/1/2020 |
| Lantern Festival (15th of the first lunar month) | 15/1 | 8/2/2020 |
| Cold Food Festival | 3/3 | 26/3/2020 |
| Hung Kings' Commemoration Day | 10/3 | 2/4/2020 |
| Vesak (Buddha's Birthday) | 15/4 | 7/5/2020 |
| Dragon Boat Festival (Doan Ngo) | 5/5 | 25/6/2020 |
| Vu Lan (Ullambana) Festival | 15/7 | 2/9/2020 |
| Mid-Autumn Festival | 15/8 | 1/10/2020 |
| Kitchen Gods' Day | 23/12 | 4/2/2021 |
| New Year's Eve | end of the 12th lunar month | 11/2/2021 |
24 solar terms of 2020
| Solar terms | Start date |
|---|---|
| Minor Cold | 6/1/2020 |
| Major Cold | 20/1/2020 |
| Start of Spring | 4/2/2020 |
| Rain Water | 19/2/2020 |
| Awakening of Insects | 5/3/2020 |
| Spring Equinox | 20/3/2020 |
| Thanh minh | 4/4/2020 |
| Grain Rain | 19/4/2020 |
| Start of Summer | 5/5/2020 |
| Grain Buds | 20/5/2020 |
| Grain in Ear | 5/6/2020 |
| Summer Solstice | 21/6/2020 |
| Minor Heat | 6/7/2020 |
| Major Heat | 22/7/2020 |
| Start of Autumn | 7/8/2020 |
| End of Heat | 22/8/2020 |
| White Dew | 7/9/2020 |
| Autumn Equinox | 22/9/2020 |
| Cold Dew | 8/10/2020 |
| Frost's Descent | 23/10/2020 |
| Start of Winter | 7/11/2020 |
| Minor Snow | 22/11/2020 |
| Major Snow | 6/12/2020 |
| Winter Solstice | 21/12/2020 |


