Lunar New Year (Tet)
22/1/2023
Leap month
Leap month 2
Days
384 days
Year element
Gold Leaf Metal
What's special about 2023
2023 is the year of Gui Mao — the year of the Rabbit (Mao branch), Na Yin Gold Leaf Metal, of the Kim element. Lunar New Year falls on Sunday 22/1/2023, 10 days earlier than in 2022 (1/2/2022).
- The lunar year has 384 days: 7 long months (30 days) and 6 short months (29 days).
- This is a lunar leap year (13 months): leap month 2 runs from 22/3/2023 to 19/4/2023 (solar).
- This lunar year has two Starts of Spring (first on 4/2/2023, then in early February 2024, before Tet 2024); folk tradition calls it a "double spring" year.
- The solar year 2023 is not a leap year: February has 28 days.
- The Gui Mao year ends on New Year's Eve, before Tet 2024 (10/2/2024).
Lunar holidays
| Festivals | Lunar | Solar (Gregorian) |
|---|---|---|
| Lunar New Year (Tet) | 1/1 | 22/1/2023 |
| Lantern Festival (15th of the first lunar month) | 15/1 | 5/2/2023 |
| Cold Food Festival | 3/3 | 22/4/2023 |
| Hung Kings' Commemoration Day | 10/3 | 29/4/2023 |
| Vesak (Buddha's Birthday) | 15/4 | 2/6/2023 |
| Dragon Boat Festival (Doan Ngo) | 5/5 | 22/6/2023 |
| Vu Lan (Ullambana) Festival | 15/7 | 30/8/2023 |
| Mid-Autumn Festival | 15/8 | 29/9/2023 |
| Kitchen Gods' Day | 23/12 | 2/2/2024 |
| New Year's Eve | end of the 12th lunar month | 9/2/2024 |
24 solar terms of 2023
| Solar terms | Start date |
|---|---|
| Minor Cold | 5/1/2023 |
| Major Cold | 20/1/2023 |
| Start of Spring | 4/2/2023 |
| Rain Water | 19/2/2023 |
| Awakening of Insects | 6/3/2023 |
| Spring Equinox | 21/3/2023 |
| Thanh minh | 5/4/2023 |
| Grain Rain | 20/4/2023 |
| Start of Summer | 6/5/2023 |
| Grain Buds | 21/5/2023 |
| Grain in Ear | 6/6/2023 |
| Summer Solstice | 21/6/2023 |
| Minor Heat | 7/7/2023 |
| Major Heat | 23/7/2023 |
| Start of Autumn | 8/8/2023 |
| End of Heat | 23/8/2023 |
| White Dew | 8/9/2023 |
| Autumn Equinox | 23/9/2023 |
| Cold Dew | 8/10/2023 |
| Frost's Descent | 24/10/2023 |
| Start of Winter | 8/11/2023 |
| Minor Snow | 22/11/2023 |
| Major Snow | 7/12/2023 |
| Winter Solstice | 22/12/2023 |


