Lunar New Year (Tet)
13/2/2029
Leap month
None
Days
355 days
Year element
Earth of the Great Station
What's special about 2029
2029 is the year of Ji You — the year of the Rooster (You branch), Na Yin Earth of the Great Station, of the Earth element. Lunar New Year falls on Tuesday 13/2/2029, 18 days later than in 2028 (26/1/2028).
- The lunar year has 355 days: 7 long months (30 days) and 5 short months (29 days).
- The year has 12 months, with no leap month.
- This lunar year has no Start of Spring — both the 2029 and 2030 Start of Spring fall outside the span from Tet 2029 to Tet 2030; folk tradition calls it a "springless" year.
- The solar year 2029 is not a leap year: February has 28 days.
- The Ji You year ends on New Year's Eve, before Tet 2030 (3/2/2030).
Lunar holidays
| Festivals | Lunar | Solar (Gregorian) |
|---|---|---|
| Lunar New Year (Tet) | 1/1 | 13/2/2029 |
| Lantern Festival (15th of the first lunar month) | 15/1 | 27/2/2029 |
| Cold Food Festival | 3/3 | 16/4/2029 |
| Hung Kings' Commemoration Day | 10/3 | 23/4/2029 |
| Vesak (Buddha's Birthday) | 15/4 | 27/5/2029 |
| Dragon Boat Festival (Doan Ngo) | 5/5 | 16/6/2029 |
| Vu Lan (Ullambana) Festival | 15/7 | 24/8/2029 |
| Mid-Autumn Festival | 15/8 | 22/9/2029 |
| Kitchen Gods' Day | 23/12 | 26/1/2030 |
| New Year's Eve | end of the 12th lunar month | 2/2/2030 |
24 solar terms of 2029
| Solar terms | Start date |
|---|---|
| Minor Cold | 5/1/2029 |
| Major Cold | 20/1/2029 |
| Start of Spring | 3/2/2029 |
| Rain Water | 18/2/2029 |
| Awakening of Insects | 5/3/2029 |
| Spring Equinox | 20/3/2029 |
| Thanh minh | 4/4/2029 |
| Grain Rain | 20/4/2029 |
| Start of Summer | 5/5/2029 |
| Grain Buds | 21/5/2029 |
| Grain in Ear | 5/6/2029 |
| Summer Solstice | 21/6/2029 |
| Minor Heat | 7/7/2029 |
| Major Heat | 22/7/2029 |
| Start of Autumn | 7/8/2029 |
| End of Heat | 23/8/2029 |
| White Dew | 7/9/2029 |
| Autumn Equinox | 23/9/2029 |
| Cold Dew | 8/10/2029 |
| Frost's Descent | 23/10/2029 |
| Start of Winter | 7/11/2029 |
| Minor Snow | 22/11/2029 |
| Major Snow | 7/12/2029 |
| Winter Solstice | 21/12/2029 |


