Lunar New Year (Tet)
23/1/2031
Leap month
Leap month 3
Days
384 days
Year element
Hairpin and Bracelet Metal
What's special about 2031
2031 is the year of Xin Hai — the year of the Pig (Hai branch), Na Yin Hairpin and Bracelet Metal, of the Kim element. Lunar New Year falls on Thursday 23/1/2031, 11 days earlier than in 2030 (3/2/2030).
- The lunar year has 384 days: 7 long months (30 days) and 6 short months (29 days).
- This is a lunar leap year (13 months): leap month 3 runs from 22/4/2031 to 20/5/2031 (solar).
- This lunar year has two Starts of Spring (first on 4/2/2031, then in early February 2032, before Tet 2032); folk tradition calls it a "double spring" year.
- The solar year 2031 is not a leap year: February has 28 days.
- The Xin Hai year ends on New Year's Eve, before Tet 2032 (11/2/2032).
Lunar holidays
| Festivals | Lunar | Solar (Gregorian) |
|---|---|---|
| Lunar New Year (Tet) | 1/1 | 23/1/2031 |
| Lantern Festival (15th of the first lunar month) | 15/1 | 6/2/2031 |
| Cold Food Festival | 3/3 | 25/3/2031 |
| Hung Kings' Commemoration Day | 10/3 | 1/4/2031 |
| Vesak (Buddha's Birthday) | 15/4 | 4/6/2031 |
| Dragon Boat Festival (Doan Ngo) | 5/5 | 24/6/2031 |
| Vu Lan (Ullambana) Festival | 15/7 | 1/9/2031 |
| Mid-Autumn Festival | 15/8 | 1/10/2031 |
| Kitchen Gods' Day | 23/12 | 4/2/2032 |
| New Year's Eve | end of the 12th lunar month | 10/2/2032 |
24 solar terms of 2031
| Solar terms | Start date |
|---|---|
| Minor Cold | 5/1/2031 |
| Major Cold | 20/1/2031 |
| Start of Spring | 4/2/2031 |
| Rain Water | 19/2/2031 |
| Awakening of Insects | 6/3/2031 |
| Spring Equinox | 21/3/2031 |
| Thanh minh | 5/4/2031 |
| Grain Rain | 20/4/2031 |
| Start of Summer | 6/5/2031 |
| Grain Buds | 21/5/2031 |
| Grain in Ear | 6/6/2031 |
| Summer Solstice | 21/6/2031 |
| Minor Heat | 7/7/2031 |
| Major Heat | 23/7/2031 |
| Start of Autumn | 8/8/2031 |
| End of Heat | 23/8/2031 |
| White Dew | 8/9/2031 |
| Autumn Equinox | 23/9/2031 |
| Cold Dew | 8/10/2031 |
| Frost's Descent | 23/10/2031 |
| Start of Winter | 7/11/2031 |
| Minor Snow | 22/11/2031 |
| Major Snow | 7/12/2031 |
| Winter Solstice | 22/12/2031 |


