Lunar New Year
28/1/2036
Leap month
Leap month 6
Days
384 days
Year element
Earth in the Sand
What's special about 2036
2036 is the year of Fire Dragon — the year of the Dragon (Chen branch), Na Yin Earth in the Sand, of the Earth element. Lunar New Year falls on Monday 28/1/2036, 11 days earlier than in 2035 (8/2/2035).
- The lunar year has 384 days: 7 long months (30 days) and 6 short months (29 days).
- This is a lunar leap year (13 months): leap month 6 runs from 23/7/2036 to 21/8/2036 (solar).
- This lunar year has two Starts of Spring (first on 4/2/2036, then in early February 2037, before Lunar New Year 2037); folk tradition calls it a "double spring" year.
- The solar year 2036 is a leap year: February has 29 days.
- The Fire Dragon year ends on New Year's Eve, before Lunar New Year 2037 (15/2/2037).
Lunar holidays
| Festivals | Lunar | Solar (Gregorian) |
|---|---|---|
| Lunar New Year | 1/1 | 28/1/2036 |
24 solar terms of 2036
| Solar terms | Start date |
|---|---|
| Minor Cold | 6/1/2036 |
| Major Cold | 20/1/2036 |
| Start of Spring | 4/2/2036 |
| Rain Water | 19/2/2036 |
| Awakening of Insects | 5/3/2036 |
| Spring Equinox | 20/3/2036 |
| Thanh minh | 4/4/2036 |
| Grain Rain | 19/4/2036 |
| Start of Summer | 5/5/2036 |
| Grain Buds | 20/5/2036 |
| Grain in Ear | 5/6/2036 |
| Summer Solstice | 21/6/2036 |
| Minor Heat | 6/7/2036 |
| Major Heat | 22/7/2036 |
| Start of Autumn | 7/8/2036 |
| End of Heat | 22/8/2036 |
| White Dew | 7/9/2036 |
| Autumn Equinox | 22/9/2036 |
| Cold Dew | 8/10/2036 |
| Frost's Descent | 23/10/2036 |
| Start of Winter | 7/11/2036 |
| Minor Snow | 22/11/2036 |
| Major Snow | 6/12/2036 |
| Winter Solstice | 21/12/2036 |


